Admiralty Charts |
New Editions |
Chart | Title | Edition Date |
2027 | Ile Grande to Ile de Brehat | 30/06/2022 | |
5615_18 | Whitby Harbou+Hartlepool+Sunderland | 30/06/2022 | |
5615_22 | Farne Islands to Holy Island.+ North Sunderland Harbour | 30/06/2022 | |
5616_1 | Point of Ardnamurchan to Sound of Arisaig | 30/06/2022 | |
5616_2 | Sound of Arisaig to Mallaig | 30/06/2022 | |
Q6099 | Gulf of Aden and Arabian Sea | 30/06/2022 | |
Q6111 | Persian Gulf and Arabian Sea | 30/06/2022 | |
| | | |
Forthcoming Editions |
Chart | Title | Edition Date |
DE33 | Approaches to Kiel | 07/07/2022 | |
Aus780 | Althorpe Islands to Backstairs Passage | 07/07/2022 | |
Aus781 | Gulf St Vincent | 07/07/2022 | |
888 | Alands Hav to Furusund | 07/07/2022 | |
889 | Vaddo to Oregrund | 07/07/2022 | |
1555 | Dafangji Dao to Hong Kong | 07/07/2022 | |
3892 | Beihai Gang to Hailingshan Gang including Qiongzhou Haixia | 07/07/2022 | |
5616_15 | Loch Brittle to Loch Eishort | 07/07/2022 | |
5616_3 | Mallaig to Glenelg | 07/07/2022 | |
723 | Approaches to Lianyungang | 14/07/2022 | |
806 | Shijiu Gangqu and Approaches | 14/07/2022 | |
1199 | Ningbo Gang to Changjiang Kou | 14/07/2022 | |
1201 | Guanhe Kou to Rizhao Gang | 14/07/2022 | |
1253 | Lianyun Gang to Qingdao Gang | 14/07/2022 | |
1254 | Qingdao to Chengshan Jiao | 14/07/2022 | |
1761 | Taiwan Strait, Northern Part | 14/07/2022 | |
2348 | Stott to Andenes | 14/07/2022 | |
2351 | Andenes to Lopphavet | 14/07/2022 | |
2352 | Lopphavet to Mehamn | 14/07/2022 | |
2353 | Mehamn to Grense Jakobselv | 14/07/2022 | |
2401 | Nanri Dao to Baiquan Liedao | 14/07/2022 | |
2580 | Sheffield Island to Execution Rocks | 14/07/2022 | |
3015 | Selat Laut and Sungai Barito | 14/07/2022 | |
3655 | Jersey and Adjacent Coast of France | 14/07/2022 | |
5615_1 | Whitby to Blyth | 14/07/2022 | |
5615_16 | River Forth Rosyth to Bo'Ness | 14/07/2022 | |
5615_21 | River Tyne Royal Quays to Willington Quay+ River Tyne Willington Quay to Wincomblee+ River Tyne Wincomblee to Newcastle Upon Tyne | 14/07/2022 | |
| | | |
Withdrawn Without Replacement |
Chart | Title | Withdrawn Date |
| None | | |
| | | |
Withdrawn With Replacements |
Chart | Title | Withdrawn Date | Replaced |
2315 | Soroysundet to Mageroysundet | 14/07/2022 | 2352 |
2317 | Omgang to Mys Nemetskiy (Including Varangerfjorden) | 14/07/2022 | 2353 |
2321 | Vestfjorden Myken to Moskenesoya | 14/07/2022 | 2348 |
2327 | Vaeroya to Litloya including Vestfjorden to Narvik | 14/07/2022 | 2348 |
2328 | Lofoten to Vesteralen | 14/07/2022 | 2348 |
2330 | Nordkapp to Makkaur | 14/07/2022 | 2352 |
2366 | Litloya to Hekkingen | 14/07/2022 | 2351 |
2367 | Hekkingen To Fugloykalven | 14/07/2022 | 2351 |
| | | |
Intention to Withdraw Charts |
Chart | Title | Withdrawn Date | Replaced |
1364 | Monrovia to Greenville | 07/07/2022 | DE33 |
| | | |
Admiralty Publications |
New Editions |
NP | Title | Edition Date |
NP202 | ATT - Volume II - North Atlantic Ocean and Arctic Regions, Edition 2023 | 23/06/2022 | |
NP321 | ASP - The Star Almanac for Land Surveyors for the year 2023 | 23/06/2022 | |
| | | |
Forthcoming Editions |
NP | Title | Edition Date |
DP330 | NavPac and Compact Data Software | TBA | |
| | | |
Technical Publications Charts |
New Editions |
Publisher | Title | Edition Date |
| | | |
Forthcoming Editions |
Publisher | Title | Edition Date |
WS | Passage Planning Guide. Baltic Sea: Skagen to Bornholm - (PPG - Baltic), Edition 2022 | May.22 | |
IMO | MARPOL, Consolidated Edition 2022 | Jul.22 | |
IMO | MARPOL, on the Web (internet subscription), Ediiton 2022 | Aug.2022 | |
WS | Bridge Procedures Guide - Ed 06/2022 | TBA | |
WS | LPG Operational Practice | June.2022 | |
WS | LPG Operational Practice (eBook) | June.2022 | |
WS | Property Insurance Claims - Law and Practice | May.2022 | |
WS | A Practical Guide to Salvage and Places of Refuge (For Shipboard Use) | June.2022 | |
WS | Biofouling, Biosecurity and Hull Cleaning | July.2022 | |
WS | The OSV Guide | July.2022 | |
WS | The OSV Guide (eBook) | July.2022 | |
IMO | IMSBC Code | Sept.2022 | |