Admiralty Charts |
New Editions/New Charts |
Chart | Title | Edition Date | |
IN4006 | Port Blair | 31/03/2023 | |
348 | Chiwan Gangqu to Dachanwan Gangqu | 14/12/2023 | |
5127(1)-(12) | North Pacific Ocean - January to December | 14/12/2023 | |
5611_14 | Sound of Luing | 14/12/2023 | |
5615_01 | Whitby to Blyth | 14/12/2023 | |
5617_07 | Banff to Buckie+Whitehills Marina Diagram | 14/12/2023 | |
| | | |
Forthcoming Editions |
Chart | Title | Edition Date | |
IN292 | Dwarka to Mumbai | 21/12/2023 | |
NZ5412 | Port of Tauranga | 21/12/2023 | |
NZ6821 | Bluff Harbour and Entrance | 21/12/2023 | |
363 | Tampico | 21/12/2023 | |
1828 | Dover to North Foreland | 21/12/2023 | |
1889 | Cromarty to Invergordon | 21/12/2023 | |
Aus821 | Hydrographers Passage | 28/12/2023 | |
Aus824 | Penrith Island to Whitsunday Island | 28/12/2023 | |
812 | Oran and Mers-el-Kebir | 28/12/2023 | |
1491 | Harwich and Felixstowe | 28/12/2023 | |
2052 | Orford Ness to The Naze | 28/12/2023 | |
2261 | Puerto Barranquilla and Approaches | 28/12/2023 | |
2693 | Approaches to Felixstowe, Harwich and Ipswich with the Rivers Stour, Orwell and Deben | 28/12/2023 | |
4931 | Kitimat and/et Kemano Bay | 28/12/2023 | |
| | | |
Withdrawn Without Replacement |
Chart | Title | Withdraw Date | |
Aus901 | Timor-Lest (North Coast), Approaches to Dili | 14/12/2023 | |
| | | |
Withdrawn and Replaced |
Chart | Title | Withdraw Date | Replaced By |
514 | Port Blair | 14/12/2023 | |
| | | |
Intention to Withdraw Charts |
Chart | Title | Withdraw Date | |
| None | | |
| | | |
Admiralty Publications |
New Editions |
NP | Title | Edition Date | |
NP131 | Maritime Data Solutions Calatalogue, Edition 2024 | 14/12/2023 | |
| | | |
Forthcoming Editions |
NP | Title | Edition Date | |
| None | | |
| | | |
Withdrawn Publications |
NP | Title | Edition Date | |
| None | | |
| | | |
Technical Publications |
New Editions |
Publisher | Title | Edition Date | |
IMO | Model Course: Security awareness training for all port facility personnel (digital), Edition 2023 | 30/11/2023 | |
IMO | Model Course: Security Training for Seafarers with Designated Security Duties (digital), Edition 2023 | 30/11/2023 | |
IMO | Model Course: Security Awareness Training for All Seafarers (digital), Edition 2023 | 30/11/2023 | |
WS | Passage Planning Guide for the Turkish Straits, Edition 2023-2024 | 01/12/2023 | |
| | | |
Forthcoming Editions |
Publisher | Title | Edition Date | |
IMO | FAL - Convention (digital), Edition 2023 | Dec.2023 | |
IMO | Guidance on GMDSS Distress Alerts Card | Dec.2023 | |
IMO | IMSBC Code and Supplement (including Amdt 07-23), Edition 2023 | Dec.2023 | |
IMO | LSA Code - Life Saving Appliances | Dec.2023 | |
IMO | Model Course: Fire prevention and fire fighting (digital), Edition 2023 | Dec.2023 | |
IMO | Model Course: Proficiency in survival craft and rescue boats other than fast rescue boats (digital), Edition 2023 | Dec.2023 | |
WS | Jetty Mainternance and Inspection Guide - Edition 02/2023 | Dec.2023 | |
| | | |
IMO | FAL - Convention, Edition 2023 | Jan.2023 | |
IMO | GMDSS Manual - Global Maritime Distress and Safety System Manual, Edition 2023 | Jan.2024 | |
IMO | GMDSS Manual - Global Maritime Distress and Safety System Manual, Edition 2023 (digital) | Jan.2024 | |
| | | |
Nautical Institute | Bulk Carrier, Edition 03/2023 | TBA | |
Nautical Institute | Maritime Security, A practical guide for mariners, Ed. 03/2023 | TBA | |